<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>frayintermedia &#187; science journalism</title>
	<atom:link href="http://frayintermedia.com/blog/tag/science-journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://frayintermedia.com/blog</link>
	<description>Shaping the Media Landscape</description>
	<lastBuildDate>Tue, 20 Jul 2010 09:40:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Research scientists translating to ordinary mortals</title>
		<link>http://frayintermedia.com/blog/2010/02/research-scientists-translating-to-ordinary-mortals/</link>
		<comments>http://frayintermedia.com/blog/2010/02/research-scientists-translating-to-ordinary-mortals/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 08:08:30 +0000</pubDate>
		<dc:creator>tvanwyk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Gaborone]]></category>
		<category><![CDATA[media training]]></category>
		<category><![CDATA[NSTF]]></category>
		<category><![CDATA[SAASTA]]></category>
		<category><![CDATA[science journalism]]></category>
		<category><![CDATA[the media]]></category>

		<guid isPermaLink="false">http://frayintermedia.com/blog/?p=1943</guid>
		<description><![CDATA[There are scientists in Southern Africa doing incredible, ground-breaking research, but their work doesn’t get into the media because scientists talk in their own language – which journalists don’t usually understand.
 To help scientists get their work into the public domain, frayintermedia will present a morning session to scientists at a workshop in Gaborone on March [...]]]></description>
		<wfw:commentRss>http://frayintermedia.com/blog/2010/02/research-scientists-translating-to-ordinary-mortals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Naked Scientist&#8221; Dr. Chris Smith at the Reporting Science Conference 2007</title>
		<link>http://frayintermedia.com/blog/2010/02/the-naked-scientist-dr-chris-smith-at-the-reporting-science-conference-2007/</link>
		<comments>http://frayintermedia.com/blog/2010/02/the-naked-scientist-dr-chris-smith-at-the-reporting-science-conference-2007/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:00:09 +0000</pubDate>
		<dc:creator>tvanwyk</dc:creator>
				<category><![CDATA[Featured_Content_Gallery]]></category>
		<category><![CDATA[Chris Smith]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Naked Scientist]]></category>
		<category><![CDATA[science journalism]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://frayintermedia.com/blog/?p=1895</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://frayintermedia.com/blog/2010/02/the-naked-scientist-dr-chris-smith-at-the-reporting-science-conference-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographs from the 2008 Reporting Science Conference</title>
		<link>http://frayintermedia.com/blog/2008/12/2008-photographs/</link>
		<comments>http://frayintermedia.com/blog/2008/12/2008-photographs/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 08:37:27 +0000</pubDate>
		<dc:creator>frayintermedia</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[science conference]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[science journalism]]></category>

		<guid isPermaLink="false">http://frayintermedia.com/blog/?p=303</guid>
		<description><![CDATA[View photographs of the presenters at the 2008 Reporting Science Conference organised by frayintermedia.
]]></description>
		<wfw:commentRss>http://frayintermedia.com/blog/2008/12/2008-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting Science Conference 2008 &#8211; Presentation Downloads</title>
		<link>http://frayintermedia.com/blog/2008/11/2008-presentations/</link>
		<comments>http://frayintermedia.com/blog/2008/11/2008-presentations/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:45:48 +0000</pubDate>
		<dc:creator>frayintermedia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[science conference]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[science journalism]]></category>

		<guid isPermaLink="false">http://frayintermedia.com/blog/?p=280</guid>
		<description><![CDATA[The presentations from the 2008 Reporting Science conference are now available for download.
All files are in pdf format. Right click on each link for options to save.
Science and Media – Helping Society to Interpret Science
Dr Bob Scholes, CSIR (510kb)
Belinda Beresford – Senior health writer/deputy news editor
Swimming in a sea of viral haemorrhagic fevers (357kb)
Cutting edge [...]]]></description>
		<wfw:commentRss>http://frayintermedia.com/blog/2008/11/2008-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring science and society closer together says Hanekom at Reporting Science conference</title>
		<link>http://frayintermedia.com/blog/2008/11/2008science-society/</link>
		<comments>http://frayintermedia.com/blog/2008/11/2008science-society/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 08:01:49 +0000</pubDate>
		<dc:creator>frayintermedia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[science conference]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[science journalism]]></category>

		<guid isPermaLink="false">http://frayintermedia.com/blog/?p=275</guid>
		<description><![CDATA[The following text has been sourced from Derek Hanekom&#8217;s speaking notes. His actual presentation may have varied.
Opening remarks by the deputy minister of science and technology, the honourable Derek Hanekom, at the frayintermedia 2nd annual Reporting Science conference, Craighall, on 10 November 2008.
Programme director
Members of the media
Representatives of Government and the Science Community
Distinguished Guests and [...]]]></description>
		<wfw:commentRss>http://frayintermedia.com/blog/2008/11/2008science-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deputy Science minister to kick-off dynamic conference</title>
		<link>http://frayintermedia.com/blog/2008/11/deputy-science-minister-to-kick-off-dynamic-conference/</link>
		<comments>http://frayintermedia.com/blog/2008/11/deputy-science-minister-to-kick-off-dynamic-conference/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 11:33:16 +0000</pubDate>
		<dc:creator>frayintermedia</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[science conference]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[science journalism]]></category>

		<guid isPermaLink="false">http://frayintermedia.com/blog/?p=226</guid>
		<description><![CDATA[The Deputy Minister for the Department of Science and Technology, Mr Derek Hanekom, will open the Reporting Science Conference, taking place on 10-11 November 2008 in Johannesburg.
Bob Scholes  a leader of the ecosystem processes and dynamics research group, and a Fellow of the CSIR will be the keynote speaker at the second Reporting Science Conference [...]]]></description>
		<wfw:commentRss>http://frayintermedia.com/blog/2008/11/deputy-science-minister-to-kick-off-dynamic-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programme for the 2008 Reporting Science Conference</title>
		<link>http://frayintermedia.com/blog/2008/10/2008-science-programme/</link>
		<comments>http://frayintermedia.com/blog/2008/10/2008-science-programme/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 13:08:38 +0000</pubDate>
		<dc:creator>frayintermedia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[science conference]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[science journalism]]></category>

		<guid isPermaLink="false">http://frayintermedia.com/blog/?p=219</guid>
		<description><![CDATA[The updated programme for the 2008 Reporting Science Conference is now available for download.
This year&#8217;s line-up of speakers promises to deliver a diverse and unique learning experience.
Right click ]]></description>
		<wfw:commentRss>http://frayintermedia.com/blog/2008/10/2008-science-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting Science Official Cocktail Function</title>
		<link>http://frayintermedia.com/blog/2008/10/science-cocktails/</link>
		<comments>http://frayintermedia.com/blog/2008/10/science-cocktails/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 08:29:06 +0000</pubDate>
		<dc:creator>frayintermedia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[science conference]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[science journalism]]></category>

		<guid isPermaLink="false">http://frayintermedia.com/blog/?p=199</guid>
		<description><![CDATA[
The official Cocktail Function for the 2008 Reporting Science conference will be sponsored by the South African Agency for Science and Technology Advancement (SAASTA) and will be held on Day 1 at the Johannesburg Observatory, 15A Gill Str, Observatory, Johannesburg and it promises to be both informative and interactive.
The Cocktail Programme is as follows:
17:30 Official Welcome and Drinks
17:45 [...]]]></description>
		<wfw:commentRss>http://frayintermedia.com/blog/2008/10/science-cocktails/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making Science headlines</title>
		<link>http://frayintermedia.com/blog/2008/09/making-science-headlines/</link>
		<comments>http://frayintermedia.com/blog/2008/09/making-science-headlines/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 10:46:11 +0000</pubDate>
		<dc:creator>frayintermedia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[science journalism]]></category>

		<guid isPermaLink="false">http://frayintermedia.com/blog/?p=86</guid>
		<description><![CDATA[
10th -11th  NOVEMBER 2008
Science reporting is a research-intensive skill that sets journalists apart and is a niche which has unlimited potential in the world of news. But, with a shortage of well informed and trained science journalists, many important science stories are going untold.
Scientists and journalists, it seems, are speaking different languages.

frayintermedia’s 2nd reporting [...]]]></description>
		<wfw:commentRss>http://frayintermedia.com/blog/2008/09/making-science-headlines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Science Conference on track</title>
		<link>http://frayintermedia.com/blog/2008/08/science-conference-on-track/</link>
		<comments>http://frayintermedia.com/blog/2008/08/science-conference-on-track/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 12:59:50 +0000</pubDate>
		<dc:creator>frayintermedia</dc:creator>
				<category><![CDATA[science conference]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[science journalism]]></category>

		<guid isPermaLink="false">http://frayintermedia.com/blog/?p=170</guid>
		<description><![CDATA[Equipping journalists with effective reporting skills on science will be the focus of frayintermedia’s second Reporting Science Conference.
Themed Making Science Headlines this year’s conference will focus on climate change, alternative energy sources, food security and nanotechnology.
Said organiser Debby Kramer: “Science stories seemingly go untold because of a shortage of well informed and trained science journalists. [...]]]></description>
		<wfw:commentRss>http://frayintermedia.com/blog/2008/08/science-conference-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
