<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>frayintermedia&#187; tvanwyk</title>
	<atom:link href="http://frayintermedia.com/blog/author/tvanwyk/feed/" rel="self" type="application/rss+xml" />
	<link>http://frayintermedia.com/blog</link>
	<description>Shaping the Media Landscape</description>
	<lastBuildDate>Thu, 12 Apr 2012 14:36:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Covering Poverty and Food Security, 22-23 April, Jhb</title>
		<link>http://frayintermedia.com/blog/2010/04/poverty_homepage/</link>
		<comments>http://frayintermedia.com/blog/2010/04/poverty_homepage/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 10:03:14 +0000</pubDate>
		<dc:creator>tvanwyk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://frayintermedia.com/blog/?p=2365</guid>
		<description><![CDATA[Food riots across Africa, sparked by the global economic crisis, have made food security the continent’s most pressing issue. Is your newsroom equipped to cover the issue quickly, intelligently and in depth? Africa is home to three-quarters of the world’s “ultra-poor”. Food aid may solve their immediate hunger, but longer-term solutions are needed to bolster [...]]]></description>
		<wfw:commentRss>http://frayintermedia.com/blog/2010/04/poverty_homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter design using Open Source software 15-17 June, Jhb</title>
		<link>http://frayintermedia.com/blog/2010/04/newsletter-design-using-opensource-software/</link>
		<comments>http://frayintermedia.com/blog/2010/04/newsletter-design-using-opensource-software/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 07:27:57 +0000</pubDate>
		<dc:creator>tvanwyk</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Newsletter News Communications NGO Open Source branding design layout]]></category>

		<guid isPermaLink="false">http://frayintermedia.com/blog/?p=2328</guid>
		<description><![CDATA[frayintermedia presents a three-day course on effective newsletter production using Open Source software. Open Source software applications are available to individuals and organisations at no cost, usually available via download from the internet. Targeted at non-government organisations, the workshop will provide an overview of conceptualization, editing, design and distribution of newsletters as an effective communication [...]]]></description>
		<wfw:commentRss>http://frayintermedia.com/blog/2010/04/newsletter-design-using-opensource-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing your tweets from your facebook and your blog, 8-10 June, Jhb</title>
		<link>http://frayintermedia.com/blog/2010/04/tweets_homepag/</link>
		<comments>http://frayintermedia.com/blog/2010/04/tweets_homepag/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 05:44:05 +0000</pubDate>
		<dc:creator>tvanwyk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[twitter facebook blog blogging]]></category>

		<guid isPermaLink="false">http://frayintermedia.com/blog/?p=2320</guid>
		<description><![CDATA[Interactive social media marketing tools. frayintermedia presents a three-day modular course on interactive social marketing tools that provides an overview of the existing tools as well as the skills to use them effectively. Do you know your tweets from your twits? Your myspace from your facebook? Can Youtube be an effective marketing tool or is [...]]]></description>
		<wfw:commentRss>http://frayintermedia.com/blog/2010/04/tweets_homepag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing your tweets from your facebook and your blog, 8-10 June Jhb</title>
		<link>http://frayintermedia.com/blog/2010/04/knowing-your-tweets-from-your-facebook-and-your-blog/</link>
		<comments>http://frayintermedia.com/blog/2010/04/knowing-your-tweets-from-your-facebook-and-your-blog/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 04:04:02 +0000</pubDate>
		<dc:creator>tvanwyk</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Social media twitter facebook blog blogging communication communicators]]></category>

		<guid isPermaLink="false">http://frayintermedia.com/blog/?p=2287</guid>
		<description><![CDATA[frayintermedia presents a three-day modular course on interactive social marketing tools like twitter, facebook and blogging, that provides an overview of the existing tools as well as the skills to use them effectively.]]></description>
		<wfw:commentRss>http://frayintermedia.com/blog/2010/04/knowing-your-tweets-from-your-facebook-and-your-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Covering Poverty and Food Security, 22-23 April, Jhb</title>
		<link>http://frayintermedia.com/blog/2010/04/rhvp-covering-poverty-and-food-security/</link>
		<comments>http://frayintermedia.com/blog/2010/04/rhvp-covering-poverty-and-food-security/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:31:36 +0000</pubDate>
		<dc:creator>tvanwyk</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Food security]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Social Protection]]></category>
		<category><![CDATA[the media]]></category>

		<guid isPermaLink="false">http://frayintermedia.com/blog/?p=2219</guid>
		<description><![CDATA[<p>Food riots across Africa, sparked by the global economic crisis, have made food security the continent’s most pressing issue. Is your  newsroom equipped to cover the issue quickly, intelligently and in depth?</p></br>
<p>Africa is home to three-quarters of the world’s “ultra-poor”. Food aid may solve their immediate hunger, but longer-term solutions are needed to bolster food security.</p></br>
<p>Sign up your journalists to the Regional Hunger and Vulnerability Programme’s two-day training workshop on Monday and Tuesday 22-23 March in Dunkeld West, Johannesburg.</p>]]></description>
		<wfw:commentRss>http://frayintermedia.com/blog/2010/04/rhvp-covering-poverty-and-food-security/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CSS BOX EXPERIMENT &#8211; simple inline box</title>
		<link>http://frayintermedia.com/blog/2010/03/css-box-experiment/</link>
		<comments>http://frayintermedia.com/blog/2010/03/css-box-experiment/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:46:09 +0000</pubDate>
		<dc:creator>tvanwyk</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://frayintermedia.com/blog/?p=2078</guid>
		<description><![CDATA[How violent are our drinking habits? South Africans consume over 5 billion litres of alcoholic beverages per year according to a report by the Cape Town based Medical Research Council (MRC). This amounts to 120 litres per capita per year. Taking into account that many South Africans do not drink at all, the alcohol consumption [...]]]></description>
		<wfw:commentRss>http://frayintermedia.com/blog/2010/03/css-box-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof Charles Parry presentation:Understanding the Link Between Violence and Alcohol Consumption</title>
		<link>http://frayintermedia.com/blog/2010/02/prof-charles-parry-presentatation/</link>
		<comments>http://frayintermedia.com/blog/2010/02/prof-charles-parry-presentatation/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 11:56:07 +0000</pubDate>
		<dc:creator>tvanwyk</dc:creator>
				<category><![CDATA[tipsheets]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Charles Parry]]></category>
		<category><![CDATA[Medical Research Council]]></category>
		<category><![CDATA[MRC]]></category>
		<category><![CDATA[Phuza Wize]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Soul City]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://frayintermedia.com/blog/?p=2017</guid>
		<description><![CDATA[      Download the presentation     &#8220;Understanding the Link Between Violence and Alcohol Consumption&#8221;      by Prof Charles Parry (1.8 Mb), 30 detailed slides]]></description>
		<wfw:commentRss>http://frayintermedia.com/blog/2010/02/prof-charles-parry-presentatation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phuza Wize Meadowlands &#8211; Speakers&#8217; backgrounds</title>
		<link>http://frayintermedia.com/blog/2010/02/phuza-wize-meadowlands-speakers-backgrounds/</link>
		<comments>http://frayintermedia.com/blog/2010/02/phuza-wize-meadowlands-speakers-backgrounds/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:34:56 +0000</pubDate>
		<dc:creator>tvanwyk</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Phuza Wize]]></category>
		<category><![CDATA[Soul City]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://frayintermedia.com/blog/?p=2031</guid>
		<description><![CDATA[Dr Neo Morojele is the Deputy Director of the Alcohol and Drug Abuse Research Unit of the Medical Research Council. She has experience in conducting substance abuse research in treatment, health, school, bar and community settings. She is currently involved in studies on alcohol and other drug use and HIV-related sexual risk behaviour. She also conducts research on adolescent substance [...]]]></description>
		<wfw:commentRss>http://frayintermedia.com/blog/2010/02/phuza-wize-meadowlands-speakers-backgrounds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phuza Wize Pinetown &#8211; Speakers&#8217; backgrounds</title>
		<link>http://frayintermedia.com/blog/2010/02/phuza-wize-pinetown-speakers/</link>
		<comments>http://frayintermedia.com/blog/2010/02/phuza-wize-pinetown-speakers/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:13:40 +0000</pubDate>
		<dc:creator>tvanwyk</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://frayintermedia.com/blog/?p=2027</guid>
		<description><![CDATA[Professor Charles Parry is the Director of the South African Medical Research Council’s Alcohol &#38; Drug Abuse Research Unit (ADARU). He is also an Extraordinary Professor in Psychiatry at the University of Stellenbosch. He received graduate training in South Africa (MSc) and the USA (MA, PhD) in clinical/community psychology and mathematical statistics and has published [...]]]></description>
		<wfw:commentRss>http://frayintermedia.com/blog/2010/02/phuza-wize-pinetown-speakers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phuza Wize round table: 3 March at Sedibeng in Meadowlands, Gauteng</title>
		<link>http://frayintermedia.com/blog/2010/02/phuza-wize-round-table-gauteng/</link>
		<comments>http://frayintermedia.com/blog/2010/02/phuza-wize-round-table-gauteng/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:56:19 +0000</pubDate>
		<dc:creator>tvanwyk</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Alchohol]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Round Table]]></category>
		<category><![CDATA[Phuza Wize]]></category>
		<category><![CDATA[Soul City]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://frayintermedia.com/blog/?p=1971</guid>
		<description><![CDATA[09:45-10:00 (15 mins) REGISTRATION &#38; TEA 10:00-10:15 (15 mins) WELCOME Birgit Schwarz (project director, frayintermedia) 10:15-10:30 (15 mins) KEYNOTE ADDRESS: Phuza Wize: Why the need for this campaign? Speaker: Dr Sue Goldstein (senior executive, Soul City Institute) 10:30-11:30 (1 hour) SEMINAR 1: Understanding the Link Between Violence and Alcohol Consumption Expert: Dr Neo Morojele (deputy [...]]]></description>
		<wfw:commentRss>http://frayintermedia.com/blog/2010/02/phuza-wize-round-table-gauteng/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

